The process air pass through processing area and be dried by desiccant rotor, supply to treated area. The moisture remaining on the desiccant rotor, the saturated rotor turn to reactivation area, absorbed moisture on the rotor will be evaporated by hot air (100℃-120℃) heated by reactivation heater from outside. The wet air will be discharged to outside. The rotor become dry again for next circulation.
1. The supply air volume range 220m3/h~1800m3/h (DS Ⅰ/Ⅲ).
2. The supply air volume range 600m3/h~2800m3/h (DS Ⅱ).
3. The casing is made by 304 stainless steel,suitable working in a severe condition.
4. High performance silica gel rotor with patent gasket.
5. The PTC reactivation heater is safer compared normal electrical heat elements.
6. The reactivation filter is bag type coping with dirty surrounding with less maintenance.
7. The PLC control provide auto mode with RS232.
8. Factory wiring and quick insert E plate installed in E-box for easy maintenance in narrow space.
9. DS Ⅱ is type of DS with bypass, can supply more dry air volume copeing with requirement of air changing in treated room.
10. (DS Ⅱ) The bypass air is also be filtered and mixed with dried air supplied cleaning area.
11. (DS Ⅱ) The casing can be removed separately and reassembly with "self-seal" securing air-tight inside.
12. The DS unit is made with EC standard.
Project Name | Processing Air | Reactivation Air | Consumption | External Dimensions | Others | ||||||
Volume (m³/h) | External Pressure (pa) | volume (m³/h) | External Pressure (pa) | Power (KW) | Maxim Power (KW) | Length (mm) | Width (mm) | Height (mm) | Noise (max) (dBA) | Weight (kg) | |
DS220 Ⅰ/Ⅲ | 220 | 150 | 90 | 130 | 4.6 | 3.8 | 933 | 426 | 577 | 65 | 40 |
DS450 Ⅰ/Ⅲ | 450 | 180 | 150 | 290 | 7 | 5.8 | 1000 | 470 | 657 | 65 | 50 |
DS550 Ⅰ/Ⅲ | 550 | 200 | 150 | 150 | 7 | 5.8 | 1089 | 516 | 657 | 65 | 60 |
DS680 Ⅰ/Ⅲ | 680 | 300 | 200 | 300 | 10.7 | 9.7 | 1138 | 550 | 658 | 65 | 65 |
DS1250 Ⅰ/Ⅲ | 1250 | 300 | 400 | 250 | 16.3 | 14.3 | 1340 | 616 | 704 | 65 | 80 |
DS220 Ⅱ | 600 | 300 | 90 | 130 | 5.5 | 4.7 | 935 | 420 | 1070 | 61 | 68 |
DS450 Ⅱ | 1200 | 500 | 150 | 290 | 9 | 7.8 | 1000 | 510 | 1177 | 65 | 74 |
DS550 Ⅱ | 1500 | 300 | 150 | 150 | 9 | 7.8 | 1088 | 510 | 1177 | 65 | 80 |
DS680 Ⅱ | 1800 | 300 | 200 | 300 | 12 | 11 | 1138 | 510 | 1177 | 68 | 92 |
DS1250 Ⅱ | 1800 | 300 | 400 | 250 | 17 | 15 | 1188 | 598 | 1223 | 71 | 106 |
◆ Figures above is based on air density at 1.2 kg/m³ |