The process air pass through processing area and be dried by desiccant rotor, supply to treated area. The moisture remaining on the desiccant rotor, the saturated rotor turn to reactivation area, absorbed moisture on the rotor will be evaporated by hot air (100℃-120℃) heated by reactivation heater from outside. The wet air will be discharged to outside. The rotor become dry again for next circulation.
1. The standard supply air volume 5000m3/h~43000m3/h with TTS and RL option. TTS model is easy combined with normal AHU (maximum 12000m2/h).
2. High performance desiccant rotor with D/S driven system.
3. The insulation panel with 50mm thickness, sandwich type with standard EN1886 TB2.
4. Thanks to fully multi-seals casing design, Casing leakage with standard EN1886 L1.
5. The internal frame structure guarantees the casing strength meet standard EN1886 D1.
6. Patented pneumatic slide filter with easy maintenance and airtight. The filter’s bypass leakage meets standard of EN1886 F9.
7. The reactivation heater with optional type: electrical, steam, gas.
8. Factory wiring E-box with standard of IP54.
Type | Processing Air | Reactivation Air | Reactivation Heating | Max consumption | Noise (max) (dBA) | Weight | |||||||
Volume (m³/h) | External Pressure (pa) | Fan Power (KW) | Volme (m³/h) | External Pressure (pa) | Fan Power (KW) | Electric Power (kW) | Stram Volume (kg/h) | Electric (kW) | Steam (kW) | Electric (kg) | Steam (kg) | ||
DM1-5000 | 5000 | 450 | 2.20 | 1750 | 400 | 1.50 | 55.8 | 94.1 | 59.6 | 3.8 | 69 | 780 | 750 |
DM1-6000 | 6000 | 400 | 3.00 | 2050 | 300 | 1.50 | 65.1 | 109.4 | 69.7 | 4.6 | 69 | 800 | 780 |
DM1-7200 | 7200 | 350 | 3.00 | 2350 | 350 | 1.50 | 74.4 | 126.4 | 79.0 | 4.6 | 72 | 900 | 860 |
DM1-9000 | 9000 | 500 | 4.00 | 3000 | 400 | 2.20 | 93.0 | 16.06 | 99.3 | 6.3 | 75 | 1050 | 1000 |
DM1-10000 | 10000 | 450 | 5.50 | 3200 | 350 | 2.20 | 102.3 | 170.9 | 110.1 | 7.8 | 75 | 1100 | 1050 |
DM1-12000 | 12000 | 400 | 5.50 | 3850 | 300 | 2.20 | 120.9 | 205.0 | 128.7 | 7.8 | 77 | 1250 | 1200 |
DM1-15000 | 15000 | 450 | 7.50 | 5050 | 500 | 4.00 | 154.2 | 261.4 | 165.8 | 11.6 | 78 | 1350 | 1350 |
DM1-18000 | 18000 | 400 | 7.50 | 5850 | 400 | 4.00 | 186.0 | 276.8 | 197.6 | 11.6 | 80 | 1600 | 1600 |
DM1-21000 | 21000 | 450 | 11.0 | 7000 | 450 | 5.50 | 213.9 | 374.2 | 230.5 | 16.6 | 80 | 1800 | 1750 |
DM1-23500 | 23500 | 400 | 11.0 | 7850 | 350 | 5.50 | 241.8 | 420.3 | 258.4 | 16.6 | 82 | 1900 | 1860 |
DM1-25000 | 25000 | 400 | 11.0 | 8400 | 300 | 5.50 | 260.4 | 449.4 | 277.0 | 16.6 | 82 | 1950 | 1900 |
DM1-30000 | 30000 | 350 | 15.0 | 10000 | 280 | 5.50 | 306.9 | 534.8 | 327.5 | 20.6 | 83 | 2100 | 2050 |
◆ Figures above is based on air density at 1.2 kg/m³ ◆ Steam consumption is based on 2106.9kj/kg and 0.5MPa ◆ Electric power assumes 380V and 50Hz ◆ The RL model is an adsorption rotor dehumidifier, which is used alone. |
Type | Processing Air Vol (m³/h) | Reactivation Air | Reactivation Heating | Max consumption | Noise (max) (dBA) | Weight | |||||
Volume (m³/h) | External Pressure (pa) | Fan Power (KW) | Electric Power (kW) | Stram Volume (kg/h) | Electric (kW) | Steam (kW) | Electric (kg) | Steam (kg) | |||
DM1-5000 | 5000 | 1750 | 400 | 1.50 | 55.8 | 94.0 | 57.4 | 1.6 | 69 | 715 | 685 |
DM1-6000 | 6000 | 2050 | 300 | 1.50 | 65.1 | 109.4 | 66.7 | 1.6 | 69 | 735 | 715 |
DM1-7200 | 7200 | 2350 | 350 | 1.50 | 74.4 | 126.4 | 76.0 | 1.6 | 72 | 820 | 780 |
◆ Figures above is based on air density at 1.2kg/m³ ◆ Steam consumption is based on 2106.9kj/kg and 0.5MPa ◆ Electric power assumes 380V and 50Hz ◆ The TTS model is an adsorption rotor dehumidifier that is used only with air conditioning boxes. |